Submissions outside of the platform will not be accepted. Please read the guide thoroughly for instructions on how to submit an application to ASCENT RESULTS BASED FINANCING (RBF).
In addition to this participation guide, please review the complete Odyssey user guides and FAQs to troubleshoot any issues, or reach out to the Odyssey support team via the support chat box in the bottom right corner of the application.
From within the claim you've created, select Connections from the top panel
Click Download Template to download the Excel template, fill out the required fields, and upload the completed version
Complete the following fields in the Excel connections template below
| KPI | Description |
| Customer Name | Enter the name of the end user |
| Customer Category | Select the customer group of your customer: Residential, Commercial, Productive, Public, Anchor. |
| Customer Type | Select the more detailed customer type of the customer than the field above (i.e. Shop, Tailor, School) |
| Customer Gender | Select from the dropdown options: Female, Male - If the connection is a household, this is the gender of the head of household. - If the connection is commercial, this is the gender of the business owner. |
| Customer Phone Number | The phone number of the point of contact. |
| Customer Location: Country | The country of the end user. |
| Customer Location: Address | The address of the mini-grid connection or installation point for PUE/SHS/ICS sale. |
| Customer Location: Latitude | The latitude of the mini-grid connection or installation point for PUE/SHS/ICS sale. This should be formatted in decimal degrees (i.e. 10.32495). |
| Customer Location: Longitude | The longitude of the mini-grid connection or installation point for PUE/SHS/ICS sale. This should be formatted in decimal degrees (i.e. 10.32495). |
| Product Name | The manufacturer make/model for the product sold to the customer. For Mini-grids: N/A For SHS: SHS product name For ICS: Cookstove product name For PUE: PUE product name |
| Device Category | Please select from the dropdown: - SHS Options: N/A - PUE: Specific products (i.e. solar water pump, solar fridge, mill) -ICS Options: Biogas, Electric, Ethanol, ICS, LPG, Other |
| Date of Sale | Mini-grids: The date the customer was connected to the mini-grid Others: The date of the product sale |
| Serial Number of System (Unique Identifier) | Unique identifier for the connection. This is typically what would connect the one-time claim/connection submission data with the live CRM and smart meter data. The system will block submission of duplicates - For Mini-grids: Smart meter serial - For SHS: SHS product serial number - For ICS: Cookstove product serial number - For PUE: PUE product serial number if monitorable or the related smart meter (TBD) |
| PV Capacity | Provide the solar PV capacity of the system. This is aplicable to any system with in-built PV Capacity (SHS, then also possibly PUE if they are standalone PUE systems - i.e. solar fridge, solar water pump) |
- Odyssey enables you to integrate operating data in the data integrations section of Odyssey. For connection remote verification, Odyssey automatically checks your payment data to verify that your connections have been supplied electricity and meet program requirements. Learn more about setting up a data integration.
- Once your site has been commissioned, please complete your meter integration as soon as possible so your data will be available when you are ready to complete remote verification.
- If you have any questions on integrating your CRM, please reach out to our support team who can assist with each step in the process.
Complete remote verification and submit
You will upload connections and complete remote verification in the Connections module of each project. Learn more about completing remote verification and submitting your connections.
Verification in progress: The request to verify the connection has been sent.
Payment not found: A payment document could not be found for the external ID of the connection.
Data out of date range: At least one document was found, but not within the date range of the rule.
Didn’t meet requirements: At least one document was found in the date range, but it doesn’t meet the requirements.
Error during verification: An unexpected error occurred.
Verified: Verification was successful
Once your connections are ready to submit, you can select them and choose "Submit."
Choose Submit All (Filtered) Connections from the dropdown menu to submit all connections.
To submit individual connections, select the checkbox next to the connections and then select Submit > Selected Connections.
View your connections status